|
||
|
||
BY1500/1800 |
||
|
■Convenient control panels. |
| Technical date: |
| Model No. | BY1500 | BY1800 |
| Rate Power(kw): | 1.0kw | 1.5kw |
| Peak Power(kw): | 1.2kw | 1.8kw |
| Tank Capacity: | 15ltrกก | |
| Engine Type: | OHV 4stroke,1-cylinder air-cooled gasoline Engine | |
| Continuous working time: | 11hr | |
| Displacement(mm3): | 90ml | 163ml |
| Ignition System: | TCI | |
| Starting Method: | Recoil Starter & Electric Start | |
| Noise(7m)dB: | 62 | |
| Rated Output Power KW(r/min): | 1.7kw/4000rpm | 4.0kw/3600 |
| Package method: | Neutral color box | |
| Gift Box Weight: | N.W:27KGS G.W:28KGS | N.W:43KGS G.W:44KGS |
| No.of unit per Gift Box: | 1PC | |
ISO90001:2000 CE UL GS |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |