|
||
|
||
BY2500/3500 |
||
|
■Convenient control panels. |
| Technical date: |
| Model No. | BY2500 | BY3500 |
| Rate Power(kw): | 2.0kw | 2.5kw |
| Max Power(kw): | 2.8kw | 4.5kw |
| Tank Capacity: | 15ltr | |
| Engine Type: | OHV 4stroke,1-cylinder air-cooled gasoline Engine | |
| Continuous working time: | 13hr | |
| Displacement(mm3): | 163ml | 196ml |
| Ignition System: | TCI | |
| Starting Method: | Recoil Starter & Electric Start | |
| Noise(7m)dB: | 65 | 66 |
| Rated Output Power KW(r/min): | 4.0kw/3600 | 4.8kw/3600rpm |
| Package method: | Neutral color box | |
| Gift Box Weight: | N.W: 43KGS G.W:47KGS | N.W:47KGS G.W:51KGS |
| No.of unit per Gift Box: | 1PC | |
ISO90001:2000 CE UL GS |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |