|
||
|
||
BY650/950 |
||
|
■A compact and light portable power for recreation emergency and home use. |
| Technical date: |
| Model No. | BY650(0.45KW) | BY950(0.65KW) |
| Rate Power(kw): | 0.45kw | 0.65kw |
| Peak Power(kw): | 0.5kw | 0.75kw |
| Tank Capacity: | 4.2ltrกก | |
| Engine Type: | 2stroke,1-cylinder air-cooled gasoline Engine | |
| Continuous working time: | 8hr | |
| Displacement(mm3): | 63.6ml | |
| Ignition System: | CDI | |
| Starting Method: | Recoil Starter | |
| Type of Fuel: | Gas and oil mixture at 50:1 | |
| Rated Output Power HP(r/min): | 2HP/4000rpm | |
| Package method: | Neutral color box | |
| Gift Box Weight: | N.W: 18.5KGS G.W: 20.5KGS | N.W: 20.5KGS G.W: 22.5KGS |
| No.of unit per Gift Box: | 1PC | |
ISO90001:2000 CE UL GS |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |