|
||
|
||
|
||
2P,4P |
||
|
TYPE |
RATED
OUTPUT |
Full Load |
Locked
rator current(A) |
Tst/TN |
Tmax/TN |
||||
kW |
Hp |
Speed (r/min) |
Current (A) |
Eff (%) |
Power Factor |
||||
| JY09B-2 | 0.18 | 1/4 | 2800 | 1.89 | 60 | 0.72 | 12 | 1.8 | 2 |
| JY09A-2 | 0.25 | 1/3 | 2800 | 2.51 | 63 | 0.72 | 15 | 1.8 | 2 |
| JY1B-2 | 0.37 | 1/2 | 2800 | 3.54 | 66 | 0.72 | 21 | 1.8 | 2 |
| JY1A-2 | 0.55 | 3/4 | 2800 | 5.26 | 66 | 0.72 | 30 | 1.8 | 2 |
| JY2B-2 | 0.75 | 1 | 2850 | 6.49 | 70 | 0.75 | 37 | 1.8 | 2 |
| JY2A-2 | 1.1 | 1.5 | 2850 | 9.15 | 71 | 0.77 | 53 | 1.8 | 2 |
| JY09A-4 | 0.18 | 1/4 | 1400 | 2.36 | 56 | 0.62 | 12 | 1.8 | 2 |
| JY1B-4 | 0.25 | 1/3 | 1400 | 3.05 | 60 | 0.62 | 15 | 1.8 | 2 |
| JY1A-4 | 0.37 | 1/2 | 1400 | 4.24 | 64 | 0.62 | 21 | 1.8 | 2 |
| JY2B-4 | 0.55 | 3/4 | 1400 | 5.49 | 67 | 0.68 | 39 | 1.8 | 2 |
| JY2A-4 | 0.75 | 1 | 1400 | 7.27 | 69 | 0.68 | 37 | 1.8 | 2 |
ISO90001:2000 CE UL |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |