Single-phase Industrial Motors
2P,4P,6P
Technical Date
TYPE
RATED OUTPUT
Full Load
Locked rator
current(A)
Tst/TN
Tmax/TN
kW
Hp
Speed
(r/min)
Current
(A)
Eff
(%)
Power
Factor
YC711-2 0.18 1/4 2800 2.32 60 0.72 12 3 1.8
YC712-2 0.25 1/3 2800 2.9 64 0.74 15 3 1.8
YC801-2 0.37 1/2 2800 3.77 65 0.77 21 2.8 1.8
YC802-2 0.55 3/4 2800 5.19 68 0.79 29 2.8 1.8
YC90S-2 0.75 1 2800 6.4 70 0.82 37 2.5 1.8
YC90L1-2 1.1 1.5 2800 8.47 72 0.82 80 2.5 1.8
YC90L2-2 1.5 2 2800 11.3 74 0.81 80 2.5 1.8
YC100L1-2 1.5 2 2800 11.3 74 0.81 80 2.5 1.8
YC100L2-2 2.2 3 2800 16.5 75 0.81 120 2.2 1.8
YC112M-2 3 4 2800 21.9 76 0.82 150 2.2 1.8
YC132S-2 3.7 5 2800 26.6 77 0.82 175 2.2 1.8
YC711-4 0.12 1/6 1400 1.88 50 0.58 9 3 1.8
YC712-4 0.18 1/4 1400 2.49 53 0.62 12 2.8 1.8
YC801-4 0.25 1/3 1400 3.11 58 0.63 15 2.8 1.8
YC802-4 0.37 1/2 1400 4.24 62 0.64 21 2.5 1.8
YC90S-4 0.55 3/4 1400 5.49 66 0.69 29 2.5 1.8
YC90L1-4 0.75 1 1400 6.87 68 0.73 37 2.5 1.8
YC90L2-4 1.1 1.5 1400 9.52 71 0.74 80 2.5 1.8
YC100L1-4 1.1 1.5 1400 9.52 71 0.74 80 2.5 1.8
YC100L2-4 1.5 2 1400 12.5 73 0.75 80 2.5 1.8
YC112M-4 2.2 3 1400 17.8 74 0.76 120 2.2 1.8
YC132S-4 3 4 1400 23.6 75 0.77 150 2.2 1.8
YC132M1-4 3.7 5 1400 28 76 0.79 175 2.2 1.8
YC132M2-4 5.5 7.5 1400 40.6 77 0.8 254 2 1.8
YC90S-6 0.25 1/3 940 4.21 54 0.5 20 2.5 1.8
YC90L-6 0.37 1/2 940 5.27 58 0.55 25 2.5 1.8
YC100L1-6 0.55 3/4 940 6.94 60 0.6 35 2.5 1.8
YC100L2-6 0.75 1 940 9.01 61 0.62 45 2.2 1.8
YC112M-6 1.1 1.5 940 12.2 63 0.65 70 2.2 1.8
YC132S-6 1.5 2 940 14.8 68 0.68 90 2 1.8
YC132M-6 2.2 3 940 20.4 70 0.7 130 2 1.8
  ISO90001:2000    CE    UL 
China Shaanxi Beyond Electric co., Ltd.       www.beyondelectric.com    E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com

    [Next]   [Back]