Single-phase Industrial Motors
2P,4P
Technical Date
TYPE
RATED OUTPUT
Full Load
Locked rator
current(A)
Tst/TN
Tmax/TN
kW
Hp
Speed
(r/min)
Current
(A)
Eff
(%)
Power
Factor
YL801-2 0.75 1 2800 4.78 72 0.95 29 1.8 1.7
YL802-2 1.1 1.5 2820 6.93 75 0.95 40 1.8 1.7
YL90S-2 1.5 2 2820 9.44 76 0.95 55 1.8 1.7
YL90L-2 2.2 3 2830 13.7 77 0.95 80 1.8 1.7
YL100L-2 3 4 2850 18.4 79 0.95 110 1.8 1.7
YL112M1-2 3.7 5 2850 22.1 80 0.95 160 1.7 1.7
YL112M2-2 5.5 7.5 2850 32.5 81 0.95 195 1.7 1.7
YL112M3-2 7.5 10 2850 44 81.5 0.95 264 1.7 1.7
YL801-4 0.55 3/4 1400 3.88 68 0.92 21 1.8 1.7
YL802-4 0.75 1 1400 5.08 71 0.92 29 1.8 1.7
YL90S-4 1.1 1.5 1400 7.02 73 0.95 40 1.8 1.7
YL90L-4 1.5 2 1410 9.44 75 0.95 55 1.8 1.7
YL100L1-4 2.2 3 1420 13.7 76 0.95 80 1.8 1.7
YL100L2-4 3 4 1430 18.4 78 0.95 110 1.8 1.7
YL112M1-4 3 4 1430 18.4 78 0.95 110 1.8 1.7
YL112M2-4 3.7 5 1450 22.1 80 0.95 138 1.8 1.7
Y132S1-4 3.7 5 1450 22.1 80 0.95 138 1.8 1.7
Y132S2-4 5.5 7.5 1450 32.5 81 0.95 227 1.7 1.7
  ISO90001:2000    CE    UL 
China Shaanxi Beyond Electric co., Ltd.       www.beyondelectric.com    E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com

 [Prev]   [Next]   [Back]