|
||
|
||
|
||
2P |
||
|
TYPE |
RATED
OUTPUT |
Full Load |
Locked
rator current(A) |
Tst/TN |
Tmax/TN |
||||
kW |
Hp |
Speed (r/min) |
Current (A) |
Eff (%) |
Power Factor |
||||
| Y801-2 | 0.75 | 1 | 2830 | 1.8 | 75 | 0.84 | 7 | 2.2 | 2.3 |
| Y802-2 | 1.1 | 1.5 | 2830 | 2.5 | 77 | 0.86 | 7 | 2.2 | 2.3 |
| Y90S-2 | 1.5 | 2 | 2840 | 3.4 | 78 | 0.85 | 7 | 2.2 | 2.3 |
| Y90L-2 | 2.2 | 3 | 2840 | 4.8 | 80.5 | 0.86 | 7 | 2.2 | 2.3 |
| Y100L-2 | 3 | 4 | 2870 | 6.4 | 82 | 0.87 | 7 | 2.2 | 2.3 |
| Y112M-2 | 4 | 5.5 | 2890 | 8.1 | 85.5 | 0.87 | 7 | 2.2 | 2.3 |
| Y132S1-2 | 5.5 | 7.5 | 2900 | 11 | 85.5 | 0.88 | 7 | 2 | 2.3 |
| Y132S2-2 | 7.5 | 10 | 2900 | 15 | 86.2 | 0.88 | 7 | 2 | 2.3 |
| Y160M1-2 | 11 | 15 | 2930 | 21.7 | 87.2 | 0.88 | 7 | 2 | 2.3 |
| Y160M2-2 | 15 | 20 | 2930 | 29.3 | 88.2 | 0.88 | 7 | 2 | 2.3 |
| Y160L-2 | 18.5 | 25 | 2930 | 35.4 | 89 | 0.89 | 7 | 2 | 2.3 |
| Y180M-2 | 22 | 30 | 2940 | 42.1 | 89 | 0.89 | 7 | 2 | 2.2 |
| Y200L1-2 | 30 | 40 | 2950 | 56.7 | 90 | 0.89 | 7 | 2 | 2.2 |
| Y200L-2 | 37 | 50 | 2950 | 69.6 | 90.5 | 0.89 | 7 | 2 | 2.2 |
| Y225M-2 | 45 | 60 | 2970 | 84.2 | 91 | 0.89 | 7 | 2 | 2.2 |
| Y250M-2 | 55 | 75 | 2970 | 102.3 | 91.5 | 0.89 | 7 | 2 | 2.2 |
| Y280S-2 | 75 | 100 | 2970 | 138.8 | 92 | 0.89 | 7 | 2 | 2.2 |
| Y280M-2 | 90 | 125 | 2970 | 165.6 | 92.5 | 0.89 | 7 | 2 | 2.2 |
| Y315S-2 | 110 | 150 | 2980 | 202.4 | 92.5 | 0.89 | 6.8 | 1.8 | 2.2 |
| Y315M-2 | 132 | 180 | 2980 | 241.6 | 93 | 0.89 | 6.8 | 1.8 | 2.2 |
| Y315L1-2 | 160 | 220 | 2980 | 291.3 | 93.5 | 0.89 | 6.8 | 1.8 | 2.2 |
| Y315L2-2 | 200 | 270 | 2980 | 364.2 | 93.5 | 0.89 | 6.8 | 1.8 | 2.2 |
ISO90001:2000 CE UL |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |