Three-phase Industrial Motors
4P
Technical Date
TYPE
RATED OUTPUT
Full Load
Locked rator
current(A)
Tst/TN
Tmax/TN
kW
Hp
Speed
(r/min)
Current
(A)
Eff
(%)
Power
Factor
Y801-4 0.55 0.75 1390 1.5 73 0.76 6.5 2.4 2.3
Y802-4 0.75 1 1390 2 74.5 0.76 6.5 2.3 2.3
Y90S-4 1.1 1.5 1400 2.7 78 0.78 6.5 2.3 2.3
Y90L-4 1.5 2 1400 3.6 79 0.79 6.5 2.3 2.3
Y100L1-4 2.2 3 1430 5 81 0.82 7 2.2 2.3
Y100L2-4 3 4 1430 6.8 82.5 0.81 7 2.2 2.3
Y112M-4 4 5.5 1440 8.7 84.5 0.82 7 2.2 2.3
Y132S-4 5.5 7.5 1440 11.6 85.5 0.84 7 2.2 2.3
Y132M-4 7.5 10 1440 15.4 87 0.85 7 2 2.3
Y160M-4 11 15 1460 22.5 88 0.84 7 2.2 2.2
Y160L-4 15 20 1460 30.2 88.5 0.85 7 2.2 2.2
Y180M-4 18.5 25 1470 35.8 91 0.86 7 2 2.2
Y180L-4 22 30 1470 42.4 91.5 0.86 7 2 2.2
Y200L-4 30 40 1470 56.7 92.2 0.87 7 2 2.2
Y225S-4 37 50 1480 69.7 92.5 0.87 7 2 2.2
Y225M-4 45 60 1480 84.5 92.8 0.88 7 2 2.2
Y250M-4 55 75 1480 102.3 92.6 0.88 7 2 2.2
Y280S-4 75 100 1480 139.3 92.7 0.88 7 1.9 2.2
Y280M-4 90 125 1480 163.9 93.5 0.89 7 1.9 2.2
Y315S-4 110 150 1480 200.3 93.5 0.89 6.8 1.8 2.2
Y315M-4 132 180 1490 239.1 94 0.89 6.8 1.8 2.2
Y315L1-4 160 220 1490 288.2 94.5 0.89 6.8 1.8 2.2
Y315L2-4 200 270 1490 360.3 94.5 0.89 6.8 1.8 2.2
  ISO90001:2000    CE    UL 
China Shaanxi Beyond Electric co., Ltd.       www.beyondelectric.com    E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com

 [Prev]   [Next]   [Back]