|
||
|
||
|
||
8P |
||
|
TYPE |
RATED
OUTPUT |
Full Load |
Locked
rator current(A) |
Tst/TN |
Tmax/TN |
||||
kW |
Hp |
Speed (r/min) |
Current (A) |
Eff (%) |
Power Factor |
||||
| Y160M1-8 | 4 | 5.5 | 720 | 9.9 | 84 | 0.73 | 6 | 2 | 2 |
| Y160M2-8 | 5.5 | 7.5 | 720 | 13.2 | 85 | 0.74 | 6 | 2 | 2 |
| Y160L-8 | 7.5 | 10 | 720 | 17.6 | 86 | 0.75 | 5.5 | 2 | 2 |
| Y180L-8 | 11 | 15 | 730 | 24.7 | 87.5 | 0.77 | 6 | 1.7 | 2 |
| Y200L-8 | 15 | 20 | 730 | 34 | 88 | 0.76 | 6 | 1.8 | 2 |
| Y225S-8 | 18.5 | 25 | 730 | 41.2 | 89.5 | 0.76 | 6 | 1.7 | 2 |
| Y225M-8 | 22 | 30 | 740 | 47.5 | 90 | 0.78 | 6 | 1.8 | 2 |
| Y250M-8 | 30 | 40 | 740 | 62.8 | 90.5 | 0.8 | 6 | 1.8 | 2 |
| Y280S-8 | 37 | 50 | 740 | 78 | 91 | 0.79 | 6 | 1.8 | 2 |
| Y280M-8 | 45 | 60 | 740 | 92.9 | 91.7 | 0.8 | 6 | 1.8 | 2 |
| Y315S-8 | 55 | 75 | 740 | 113.2 | 92 | 0.8 | 6.5 | 1.6 | 2 |
| Y315M-8 | 75 | 100 | 740 | 151.7 | 92.5 | 0.81 | 6.5 | 1.6 | 2 |
| Y315L1-8 | 90 | 125 | 740 | 178.8 | 93 | 0.82 | 6.5 | 1.6 | 2 |
| Y315L2-8 | 110 | 150 | 740 | 217.8 | 93.3 | 0.82 | 6.5 | 1.6 | 2 |
| Y315M2-8 | 132 | 180 | 740 | 263.2 | 93.8 | 0.81 | 6.3 | 1.3 | 2 |
ISO90001:2000 CE UL |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |