|
||
|
||
|
||
2P |
||
|
TYPE |
RATED
OUTPUT |
Nema Standard |
Full Load |
Locked
rator current(A) |
Tst/TN |
Tmax/TN |
||||
kW |
Hp |
Speed (r/min) |
Current (A) |
Eff (%) |
Power Factor |
|||||
| Synchronous Speed 3000/rpm | ||||||||||
| Y2-631-2 | 0.18 | 1/4 | 2720 | 0.53 | 65 | 0.8 | 5.5 | 2.2 | 2.2 | |
| Y2-632-2 | 0.25 | 1/3 | 0.69 | 68 | 0.81 | |||||
| Y2-711-2 | 0.37 | 1/2 | 2740 | 0.99 | 70 | 0.81 | 6.1 | |||
| Y2-712-2 | 0.55 | 3/4 | 1.4 | 73 | 0.82 | 2.3 | ||||
| Y2-801-2 | 0.75 | 1 | 2830 | 1.83 | 75 | 0.83 | ||||
| Y2-802-2 | 1.1 | 1.5 | 143T | 2.58 | 77 | 0.84 | 7 | |||
| Y2-90S-2 | 1.5 | 2 | 145T | 2840 | 3.43 | 79 | ||||
| Y2-90L-2 | 2.2 | 3 | 145T | 4.85 | 81 | 0.85 | ||||
| Y2-100L-2 | 3 | 4 | 2870 | 6.31 | 83 | 0.87 | ||||
| Y2-112M-2 | 4 | 5.5 | 182T | 2890 | 8.1 | 85 | 0.88 | 7.5 | ||
| Y2-132S1-2 | 5.5 | 7.5 | 184T | 2900 | 11 | 86 | ||||
| Y2-132S2-2 | 7.5 | 10 | 213T | 14.9 | 87 | |||||
| Y2-160M1-2 | 11 | 15 | 215T | 2930 | 21.3 | 88 | 0.89 | |||
| Y2-160M2-2 | 15 | 20 | 254T | 28.8 | 89 | |||||
| Y2-160L-2 | 18.5 | 25 | 256T | 34.7 | 90 | 0.9 | ||||
| Y2-180M-2 | 22 | 30 | 284TS | 2940 | 41 | 90 | 2 | |||
| Y2-200L1-2 | 30 | 40 | 286TS | 2950 | 55.5 | 91.2 | ||||
| Y2-200L2-2 | 37 | 50 | 324TS | 67.9 | 92 | |||||
| Y2-225M-2 | 45 | 60 | 326TS | 2970 | 82.3 | 92.3 | ||||
| Y2-250M-2 | 55 | 75 | 364TS | 101 | 92.5 | |||||
| Y2-280S-2 | 75 | 100 | 365TS | 134 | 93 | |||||
| Y2-280M-2 | 90 | 125 | 404TS | 160 | 93.8 | 0.91 | ||||
| Y2-315S-2 | 110 | 150 | 405TS | 2980 | 195 | 94 | 7.1 | 1.8 | 2.2 | |
| Y2-315M-2 | 132 | 180 | 233 | 94.5 | ||||||
| Y2-315L1-2 | 160 | 220 | 279 | 94.6 | 0.92 | |||||
| Y2-315L2-2 | 200 | 270 | 348 | 94.8 | ||||||
ISO90001:2000 CE UL |
||||||||||
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |