|
||
|
||
|
||
4P |
||
|
TYPE |
RATED
OUTPUT |
Nema Standard |
Full Load |
Locked
rator current(A) |
Tst/TN |
Tmax/TN |
||||
kW |
Hp |
Speed (r/min) |
Current (A) |
Eff (%) |
Power Factor |
|||||
| Synchronous Speed 1500/rpm | ||||||||||
| Y2-631-4 | 0.12 | 1/6 | 1310 | 0.44 | 57 | 0.72 | 4.4 | 2.1 | 2.2 | |
| Y2-632-4 | 0.18 | 1/4 | 0.62 | 60 | 0.73 | |||||
| Y2-711-4 | 0.25 | 1/3 | 1330 | 0.79 | 65 | 0.74 | 5.2 | |||
| Y2-712-4 | 0.37 | 1/2 | 1.12 | 67 | 0.75 | |||||
| Y2-801-4 | 0.55 | 3/4 | 1390 | 1.57 | 71 | 2.4 | 2.3 | |||
| Y2-802-4 | 0.75 | 1 | 144T | 2.03 | 73 | 0.76 | 6 | 2.3 | ||
| Y2-90S-4 | 1.1 | 1.5 | 145T | 1400 | 2.89 | 75 | 0.77 | |||
| Y2-90L-4 | 1.5 | 2 | 145T | 3.7 | 78 | 0.79 | ||||
| Y2-100L1-4 | 2.2 | 3 | 182T | 1430 | 5.16 | 80 | 0.81 | 7 | ||
| Y2-100L2-4 | 3 | 4 | 6.78 | 82 | 0.82 | |||||
| Y2-112M-4 | 4 | 5.5 | 184T | 1440 | 8.8 | 84 | ||||
| Y2-132S-4 | 5.5 | 7.5 | 213T | 11.7 | 85 | 0.83 | ||||
| Y2-132M-4 | 7.5 | 10 | 215T | 15.6 | 87 | 0.84 | ||||
| Y2-160M-4 | 11 | 15 | 254T | 1460 | 22.3 | 88 | 2.2 | |||
| Y2-160L-4 | 15 | 20 | 256T | 30.1 | 89 | 0.85 | 7.5 | |||
| Y2-180M-4 | 18.5 | 25 | 284T | 1470 | 36.5 | 90.5 | 0.86 | |||
| Y2-180L-4 | 22 | 30 | 286T | 43.2 | 91 | |||||
| Y2-200L-4 | 30 | 40 | 324T | 57.6 | 92 | 7.2 | ||||
| Y2-225S-4 | 37 | 50 | 326T | 1480 | 69.9 | 92.5 | 0.87 | |||
| Y2-225M-4 | 45 | 60 | 364TS | 84.7 | 92.8 | |||||
| Y2-250M-4 | 55 | 75 | 365TS | 103 | 93 | |||||
| Y2-280S-4 | 75 | 100 | 404TS | 140 | 93.8 | |||||
| Y2-280M-4 | 90 | 125 | 405TS | 1490 | 167 | 94.2 | ||||
| Y2-315S-4 | 110 | 150 | 444TS | 201 | 94.5 | 0.88 | 6.9 | 2.1 | 2.2 | |
| Y2-315M-4 | 132 | 180 | 240 | 94.8 | ||||||
| Y2-315L1-4 | 160 | 220 | 287 | 94.9 | 0.89 | |||||
| Y2-315L2-4 | 200 | 270 | 359 | 95 | ||||||
ISO90001:2000 CE UL |
||||||||||
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |