|
||
|
||
|
||
8P |
||
|
TYPE |
RATED
OUTPUT |
Nema Standard |
Full Load |
Locked
rator current(A) |
Tst/TN |
Tmax/TN |
||||
kW |
Hp |
Speed (r/min) |
Current (A) |
Eff (%) |
Power Factor |
|||||
| Synchronous Speed 600/rpm | ||||||||||
| Y2-801-8 | 0.18 | 1/4 | 630 | 0.88 | 51 | 0.61 | 3.3 | 1.8 | 1.9 | |
| Y2-802-8 | 0.25 | 1/3 | 640 | 1.15 | 54 | |||||
| Y2-90S-8 | 0.37 | 1/2 | 143T | 660 | 1.49 | 62 | 4 | |||
| Y2-90L-8 | 0.55 | 3/4 | 145T | 2.18 | 63 | 2 | ||||
| Y2-100L1-8 | 0.75 | 1 | 182T | 690 | 2.17 | 71 | 0.67 | |||
| Y2-100L2-8 | 1.1 | 1.5 | 184T | 2.39 | 73 | 0.69 | 5 | |||
| Y2-112M-8 | 1.5 | 2 | 213T | 680 | 4.5 | 75 | ||||
| Y2-132S-8 | 2.2 | 3 | 215T | 710 | 6 | 78 | 0.71 | 6 | ||
| Y2-132M-8 | 3 | 4 | 7.9 | 79 | 0.73 | |||||
| Y2-160M1-8 | 4 | 5.5 | 254T | 720 | 10.3 | 81 | 1.9 | |||
| Y2-160M2-8 | 5.5 | 7.5 | 256T | 13.6 | 83 | 0.74 | 2 | |||
| Y2-160L-8 | 7.5 | 10 | 284T | 17.8 | 85.5 | 0.75 | ||||
| Y2-180L-8 | 11 | 15 | 286T | 25.1 | 87.5 | 0.76 | 6.6 | |||
| Y2-200L-8 | 15 | 20 | 324T | 730 | 34.1 | 88 | ||||
| Y2-225S-8 | 18.5 | 25 | 326T | 40.6 | 90 | 1.9 | ||||
| Y2-225M-8 | 22 | 30 | 364T | 47.4 | 90.5 | 0.78 | ||||
| Y2-250M-8 | 30 | 40 | 365T | 740 | 64 | 91 | 0.79 | |||
| Y2-280S-8 | 37 | 50 | 404T | 78 | 91.5 | |||||
| Y2-280M-8 | 45 | 60 | 405T | 94 | 92 | |||||
| Y2-315S-8 | 55 | 75 | 444T | 111 | 92.8 | 0.81 | 1.8 | |||
| Y2-315M-8 | 75 | 100 | 445T | 151 | 93 | |||||
| Y2-315L1-8 | 90 | 125 | 447T | 178 | 93.8 | 0.82 | ||||
| Y2-315L2-8 | 110 | 150 | 449T | 217 | 94 | 6.4 | ||||
| Y2-315S-10 | 45 | 60 | 590 | 100 | 91.5 | 0.75 | 6 | 1.5 | 2 | |
| Y2-315M-10 | 55 | 75 | 121 | 92 | ||||||
| Y2-315L1-10 | 75 | 100 | 162 | 92.5 | 0.76 | |||||
| Y2-315L2-10 | 90 | 125 | 191 | 93 | 0.77 | |||||
ISO90001:2000 CE UL |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |