|
||
|
||
|
||
2P,4P,6P,8P |
||
|
TYPE |
UTPUT |
Full Load |
Locked
rator current(A) |
Tst/TN |
Tmax/TN |
|||
W |
Speed (r/min) |
Current (A) |
Eff (%) |
Power Factor |
||||
| YS451-2 | 16 | 2720 | 0.093 | 46 | 0.57 | 6 | 2.3 | 2.4 |
| YS452-2 | 25 | 2720 | 0.122 | 52 | 0.6 | 6 | 2.3 | 2.4 |
| YS501-2 | 40 | 2740 | 0.170 | 55 | 0.65 | 6 | 2.3 | 2.4 |
| YS502-2 | 60 | 2740 | 0.230 | 60 | 0.66 | 6 | 2.3 | 2.4 |
| YS561-2 | 90 | 2830 | 0.324 | 62 | 0.68 | 6 | 2.3 | 2.4 |
| YS562-2 | 120 | 2830 | 0.383 | 67 | 0.71 | 6 | 2.3 | 2.4 |
| YS631-2 | 180 | 2840 | 0.528 | 69 | 0.75 | 6 | 2.3 | 2.4 |
| YS632-2 | 250 | 2840 | 0.676 | 72 | 0.78 | 6 | 2.3 | 2.4 |
| YS711-2 | 370 | 2870 | 0.950 | 74 | 0.8 | 6 | 2.3 | 2.4 |
| YS712-2 | 550 | 2890 | 1.359 | 75 | 0.82 | 6 | 2.3 | 2.4 |
| YS801-2 | 750 | 2890 | 1.795 | 76.5 | 0.83 | 6 | 2 | 2.4 |
| YS802-2 | 1100 | 2930 | 2.615 | 77 | 0.83 | 7 | 2.4 | 2.4 |
| YS90S-2 | 1500 | 2930 | 3.476 | 79 | 0.83 | 7 | 2.4 | 2.4 |
| YS90L-2 | 2200 | 2940 | 4.943 | 80.5 | 0.84 | 7 | 2.4 | 2.4 |
| YS451-4 | 10 | 1310 | 0.121 | 28 | 0.45 | 6 | 2.4 | 2.4 |
| YS452-4 | 16 | 1310 | 0.155 | 32 | 0.49 | 6 | 2.4 | 2.4 |
| YS501-4 | 25 | 1330 | 0.171 | 42 | 0.53 | 6 | 2.4 | 2.4 |
| YS502-4 | 40 | 1330 | 0.225 | 50 | 0.54 | 6 | 2.4 | 2.4 |
| YS561-4 | 60 | 1390 | 0.281 | 56 | 0.58 | 6 | 2.4 | 2.4 |
| YS562-4 | 90 | 1390 | 0.386 | 58 | 0.61 | 6 | 2.4 | 2.4 |
| YS631-4 | 120 | 1400 | 0.482 | 60 | 0.63 | 6 | 2.4 | 2.4 |
| YS632-4 | 180 | 1400 | 0.647 | 64 | 0.66 | 6 | 2.4 | 2.4 |
| YS711-4 | 250 | 1430 | 0.834 | 67 | 0.68 | 6 | 2.4 | 2.4 |
| YS712-4 | 370 | 1440 | 1.123 | 69.5 | 0.72 | 6 | 2.4 | 2.4 |
| YS801-4 | 550 | 1440 | 1.557 | 73.5 | 0.73 | 6 | 2.4 | 2.4 |
| YS802-4 | 750 | 1440 | 1.986 | 76.5 | 0.75 | 6 | 2.3 | 2.4 |
| YS90S-4 | 1100 | 1460 | 2.747 | 78 | 0.78 | 6.5 | 2.3 | 2.4 |
| YS90L-4 | 1500 | 1460 | 3.652 | 79 | 0.79 | 6.5 | 2.2 | 2.4 |
| YS711-6 | 180 | 850 | 0.736 | 59 | 0.63 | 5.5 | 2 | 2 |
| YS712-6 | 250 | 850 | 0.899 | 66 | 0.64 | 5.5 | 2 | 2 |
| YS801-6 | 370 | 890 | 1.273 | 69 | 0.64 | 5.5 | 2 | 2 |
| YS802-6 | 550 | 890 | 1.811 | 71 | 0.65 | 5.5 | 2 | 2 |
| YS90S-6 | 750 | 910 | 2.262 | 73 | 0.69 | 5.5 | 2 | 2.1 |
| YS90L-6 | 1100 | 910 | 3.181 | 74 | 0.71 | 6 | 2 | 2.1 |
| YS711-8 | 90 | 600 | 0.507 | 49 | 0.55 | 4.5 | 1.9 | 1.9 |
| YS712-8 | 120 | 630 | 0.637 | 52 | 0.55 | 4.5 | 1.9 | 1.9 |
| YS801-8 | 180 | 630 | 0.857 | 58 | 0.55 | 4.5 | 1.9 | 1.9 |
| YS802-8 | 250 | 640 | 1.094 | 62 | 0.56 | 4.5 | 1.9 | 1.9 |
| YS90S-8 | 370 | 660 | 1.378 | 68 | 0.6 | 4.5 | 1.9 | 1.9 |
| YS90L-8 | 550 | 660 | 1.953 | 69 | 0.62 | 4.5 | 1.9 | 1.9 |
ISO90001:2000 CE UL |
![]() |
China Shaanxi Beyond Electric co., Ltd. www.beyondelectric.com E-mail: sales@beyondelectric.com; beyond_electric@hotmail.com |